|
|  | 32 | €10.00m | 10 | 05 months 25 days |
| 
 | 27 | €20.00m | 8 | 04 months 20 days |
|
|  | 28 | €225k | 13 | 01 year 05 months 28 days |
|  | 34 | €800k | 5 | 03 months 28 days |
|
| 
 | 36 | €15.00m | 13 | 05 months 28 days |
|  | 38 | €50k | 1 | 03 years 02 months 15 days |
|  | 33 | €3.50m | 2 | 05 years 04 months 20 days |
|  | 30 | €35.00m | 1 | 04 months 28 days |
|  | 29 | €800k | 1 | 01 year 05 months 28 days |
|
|  | 38 | €15.00m | 17 | 11 months 27 days |
|  | 31 | €20.00m | 1 | 04 months 27 days |
|
| 
 | 35 | €1.50m | 15 | 03 years 03 months 14 days |
| 
 | 30 | €18.00m | 1 | 03 months 25 days |
|  | 31 | €750k | 1 | 02 years 04 months 18 days |
| 
 | 33 | €3.50m | 1 | 03 months 24 days |
|
|  | 34 | €450k | 1 | 15 years 05 months 28 days |
|  | 36 | €50k | 2 | 07 years 05 months 17 days |
|  | 32 | €2.00m | 14 | 05 years 05 months 29 days |
|  | 31 | €700k | 1 | 08 years 05 months 29 days |
|
| 
 | 27 | €2.00m | 13 | 01 year 11 months 08 days |
|  | 31 | €250k | 4 | 03 years 11 months 08 days |
|  | 25 | €200k | 1 | 02 years 04 months 20 days |
|
|  | 33 | €150k | 5 | - |
|  | 31 | €700k | 8 | 04 years 05 months 28 days |
|  | 33 | €700k | 5 | 03 years 03 months 10 days |
|
|  | 33 | €250k | 19 | 03 years 11 months 27 days |
|
| 
 | 26 | €1.80m | 17 | 01 year 04 months 19 days |
| 
 | 28 | €750k | 1 | 05 months 28 days |
|
|  | 34 | €250k | 10 | 05 years 05 months 28 days |
|  | 34 | €300k | 1 | 01 year 05 months 29 days |
|  | 31 | €225k | 5 | 01 year 05 months 29 days |
|  | 28 | €200k | 2 | 03 years 03 months 04 days |
|
|  | 34 | €200k | 10 | - |
|  | 35 | €200k | 7 | 02 years 05 months 28 days |
|  | 28 | €275k | 1 | 03 years 02 months 18 days |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqK62sMhmp6unlprAtLXOp5ilZZyarqjBxGikmqaeqLCprcWtqqSZoJ7BorHNnmapp5uWubix062Znq%2BVp69wn6Bq